Kryptronic Software Support Forum

You are viewing this forum as a guest. Login to an existing account, or create a new account, to reply to topics and to create new topics.

#1 07-09-2012 18:34:33

watchtime
Member
From: Melbourne, Australia
Registered: 10-24-2003
Posts: 83
Website

State/Province to default to "Not Applicable" for outside USA

I'm located in Australia and find the State/Province selection in the billing address section quite confusing for customers, some not finding the "Not Applicable" option as it is at the bottom of the list.
Can this list be modified to show a default of "outside USA" or "Not Applicable"  first, as most of my customers reside in OZ?


with thanks,
George

Offline

 

#2 07-13-2012 09:31:14

CrownRoyal
Member
Registered: 01-10-2009
Posts: 716

Re: State/Province to default to "Not Applicable" for outside USA

In my v6 it shows as:

ClickCartPro > Locations: States, Provinces and Countries > Manage States and Provinces

Go to the last page in your list if you want to update the 'Not Applicable'. On the Edit page for it, change the "Sort Order" value to 0 (zero).   You see, the list in that drop down menu of the State/Province is sorted to display in ascending order. Therefore the "Sort Order" value of 0 will be at the top of the list, where Sort Order = 1 will be next and so on.

You could also just add a new item and label it as your country name and give it a Sort Order value of 0.

I'm in Canada and ship a lot to USA and Australia. Here's how I set up my state/prov db table. 

Code:

mysql> select * from ccp0_stateprov order by sortorder asc;
+-----------------------------------+-----+---------+-------+---------+--------+--------+---------------+-----------+
| id                                | abb | taxrate | taxon | taxship | usecon | usedel | country       | sortorder |
+-----------------------------------+-----+---------+-------+---------+--------+--------+---------------+-----------+
| UNITED STATES-CHOOSE BELOW        | US  | 0.000   |     0 |       0 |      1 |      1 |               |         0 |
| Alaska                            | AK  | 0.000   |     0 |       0 |      1 |      1 | United States |         1 |
| Alabama                           | AL  | 4.000   |     0 |       0 |      1 |      1 | United States |         2 |
| Arkansas                          | AR  | 4.625   |     0 |       0 |      1 |      1 | United States |         3 |
| Arizona                           | AZ  | 5.000   |     0 |       0 |      1 |      1 | United States |         4 |
| California                        | CA  | 7.250   |     0 |       0 |      1 |      1 | United States |         5 |
| Colorado                          | CO  | 3.000   |     0 |       0 |      1 |      1 | United States |         6 |
| Connecticut                       | CT  | 6.000   |     0 |       0 |      1 |      1 | United States |         7 |
| District of Columbia              | DC  | 5.750   |     0 |       0 |      1 |      1 | United States |         8 |
| Delaware                          | DE  | 0.000   |     0 |       0 |      1 |      1 | United States |         9 |
| Florida                           | FL  | 6.000   |     0 |       0 |      1 |      1 | United States |        10 |
| Georgia                           | GA  | 4.000   |     0 |       0 |      1 |      1 | United States |        11 |
| Hawaii                            | HI  | 0.000   |     0 |       0 |      1 |      1 | United States |        12 |
| Iowa                              | IA  | 5.000   |     0 |       0 |      1 |      1 | United States |        13 |
| Idaho                             | ID  | 5.000   |     0 |       0 |      1 |      1 | United States |        14 |
| Illinois                          | IL  | 6.250   |     0 |       0 |      1 |      1 | United States |        15 |
| Indiana                           | IN  | 5.000   |     0 |       0 |      1 |      1 | United States |        16 |
| Kansas                            | KS  | 4.900   |     0 |       0 |      1 |      1 | United States |        17 |
| Kentucky                          | KY  | 6.000   |     0 |       0 |      1 |      1 | United States |        18 |
| Louisiana                         | LA  | 4.000   |     0 |       0 |      1 |      1 | United States |        19 |
| Massachusetts                     | MA  | 5.000   |     0 |       0 |      1 |      1 | United States |        20 |
| Maryland                          | MD  | 5.000   |     0 |       0 |      1 |      1 | United States |        21 |
| Maine                             | ME  | 5.500   |     0 |       0 |      1 |      1 | United States |        22 |
| Michigan                          | MI  | 6.000   |     0 |       0 |      1 |      1 | United States |        23 |
| Minnesota                         | MN  | 6.000   |     0 |       0 |      1 |      1 | United States |        24 |
| Missouri                          | MO  | 4.225   |     0 |       0 |      1 |      1 | United States |        25 |
| Mississippi                       | MS  | 7.000   |     0 |       0 |      1 |      1 | United States |        26 |
| Montana                           | MT  | 0.000   |     0 |       0 |      1 |      1 | United States |        27 |
| North Carolina                    | NC  | 7.000   |     0 |       0 |      1 |      1 | United States |        28 |
| North Dakota                      | ND  | 5.000   |     0 |       0 |      1 |      1 | United States |        29 |
| Nebraska                          | NE  | 4.500   |     0 |       0 |      1 |      1 | United States |        30 |
| New Hampshire                     | NH  | 0.000   |     0 |       0 |      1 |      1 | United States |        31 |
| New Jersey                        | NJ  | 6.000   |     0 |       0 |      1 |      1 | United States |        32 |
| New Mexico                        | NM  | 5.000   |     0 |       0 |      1 |      1 | United States |        33 |
| Nevada                            | NV  | 4.250   |     0 |       0 |      1 |      1 | United States |        34 |
| New York                          | NY  | 4.000   |     0 |       0 |      1 |      1 | United States |        35 |
| Ohio                              | OH  | 5.000   |     0 |       0 |      1 |      1 | United States |        36 |
| Oklahoma                          | OK  | 4.500   |     0 |       0 |      1 |      1 | United States |        37 |
| Oregon                            | OR  | 0.000   |     0 |       0 |      1 |      1 | United States |        38 |
| Pennsylvania                      | PA  | 6.000   |     0 |       0 |      1 |      1 | United States |        39 |
| Rhode Island                      | RI  | 7.000   |     0 |       0 |      1 |      1 | United States |        40 |
| South Carolina                    | SC  | 5.000   |     0 |       0 |      1 |      1 | United States |        41 |
| South Dakota                      | SD  | 4.000   |     0 |       0 |      1 |      1 | United States |        42 |
| Tennessee                         | TN  | 6.000   |     0 |       0 |      1 |      1 | United States |        43 |
| Texas                             | TX  | 6.250   |     0 |       1 |      1 |      1 | United States |        44 |
| Utah                              | UT  | 4.750   |     0 |       0 |      1 |      1 | United States |        45 |
| Virginia                          | VA  | 3.500   |     0 |       0 |      1 |      1 | United States |        46 |
| Vermont                           | VT  | 5.000   |     0 |       0 |      1 |      1 | United States |        47 |
| Washington                        | WA  | 6.500   |     0 |       0 |      1 |      1 | United States |        48 |
| Wisconsin                         | WI  | 5.000   |     0 |       0 |      1 |      1 | United States |        49 |
| West Virginia                     | WV  | 6.000   |     0 |       0 |      1 |      1 | United States |        50 |
| Wyoming                           | WY  | 4.000   |     0 |       0 |      1 |      1 | United States |        51 |
| US Armed Forces Africa            | AE  | 0.000   |     0 |       0 |      1 |      1 |               |        65 |
| US Armed Forces Americas          | AA  | 0.000   |     0 |       0 |      1 |      1 |               |        66 |
| US Armed Forces Europe            | AE  | 0.000   |     0 |       0 |      1 |      1 |               |        68 |
| US Armed Forces Middle East       | AE  | 0.000   |     0 |       0 |      1 |      1 |               |        69 |
| US Armed Forces Pacific           | AP  | 0.000   |     0 |       0 |      1 |      1 |               |        70 |
| CANADA-CHOOSE BELOW               | CA  | 5.000   |     0 |       1 |      1 |      1 | Canada        |       100 |
| Alberta                           | AB  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       101 |
| British Columbia                  | BC  | 12.000  |     1 |       1 |      1 |      1 | Canada        |       102 |
| Manitoba                          | MB  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       103 |
| New Brunswick                     | NB  | 13.000  |     1 |       1 |      1 |      1 | Canada        |       104 |
| Newfoundland                      | NF  | 15.000  |     1 |       1 |      1 |      1 | Canada        |       105 |
| Northwest Territories             | NW  | 15.000  |     1 |       1 |      1 |      1 | Canada        |       106 |
| Nova Scotia                       | NS  | 15.000  |     1 |       1 |      1 |      1 | Canada        |       107 |
| Nunavut                           | NU  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       108 |
| Ontario                           | ON  | 13.000  |     1 |       1 |      1 |      1 | Canada        |       109 |
| Prince Edward Island              | PE  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       110 |
| Quebec                            | PQ  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       111 |
| Saskatchewan                      | SK  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       112 |
| Yukon Territory                   | YT  | 5.000   |     1 |       1 |      1 |      1 | Canada        |       113 |
| Armed Forces Canada               | AE  | 0.000   |     0 |       0 |      1 |      1 |               |       114 |
| AUSTRALIA-CHOOSE BELOW            | AU  | 0.000   |     0 |       1 |      1 |      1 |               |       150 |
| Ashmore and Cartier Islands       | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       151 |
| Australian Antarctic Territory    | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       152 |
| Australian Capital Territory      | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       153 |
| Christmas Island                  | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       154 |
| Cocos (Keeling) Islands           | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       155 |
| Coral Sea Islands                 | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       156 |
| Heard Island and McDonald Islands | HM  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       157 |
| Jervis Bay Territory              | AU  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       158 |
| New South Wales                   | NSW | 0.000   |     0 |       1 |      1 |      1 | Australia     |       159 |
| Norfolk Island                    | NF  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       160 |
| Northern Territory                | NT  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       161 |
| Queensland                        | QLD | 0.000   |     0 |       1 |      1 |      1 | Australia     |       162 |
| South Australia                   | SA  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       163 |
| Tasmania                          | TAS | 0.000   |     0 |       1 |      1 |      1 | Australia     |       164 |
| Victoria                          | VIC | 0.000   |     0 |       1 |      1 |      1 | Australia     |       165 |
| Western Australia                 | WA  | 0.000   |     0 |       1 |      1 |      1 | Australia     |       166 |
| Not Applicable                    | NA  | 0.000   |     0 |       0 |      1 |      1 |               |       999 |
+-----------------------------------+-----+---------+-------+---------+--------+--------+---------------+-----------+
90 rows in set (0.00 sec)

PS: You won't find that data read out in CCP. You have to read your db in a terminal window. That's another topic.

Offline

 

#3 07-14-2012 21:40:34

watchtime
Member
From: Melbourne, Australia
Registered: 10-24-2003
Posts: 83
Website

Re: State/Province to default to "Not Applicable" for outside USA

thank you -
CCCP7 its slightly different, but I got to the same section; sort order was "100" for all states.
I changed "not applicable" to 99; that worked ok.


with thanks,
George

Offline

 

Board footer